
















































Property Attributes
- MLS#10205650
- TypeSingle Family
- CitySaint Ives
- NeighbourhoodNorth Shuswap
- Postal CodeV0E 1M9
- Style
- Price$ 3,380,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5875
Listing Provided Courtesy Of:
Property Description
LAKELIFE is REDEFINED in this luxury timber-frame home Shuswap Lakehouse, just over an acre with 141 ft. of idyllic shoreline. A feast for the senses gorgeous views, the sounds of the water lapping on the shoreline, birds singing & the happy voices of friends & family, living in paradise. Built in 2010, this immaculate 5,875 sq.ft. 4 bdrm, 4 bath home was over-built with concrete filled foam block. Take the rustic stairs or elevator down to main level with floor to ceiling windows & rock FP. The entertainment-ready kitchen flows to dining area with sliders to outdoor kitchen & fire-pit. The master suite overlooks the lake, with sumptuous ensuite, W/I closet & patio. Entertain your guests with shared tennis court & escape to the beach with large private dock. The perfect getaway awaits! (id:27)
Price History | |
---|---|
5/27/2020 | Listed $3,380,000 |
General Features
Amenities Nearby | Park |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Beds | 4 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Private setting |
Garage | yes |
Listing Type | House |
Neighbourhood | North Shuswap |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Patio(s), Sundeck, Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat, In Floor Heating |
Total Baths | 4 |
Exterior Features
Exterior Finish | Stone, Cedar Siding |
---|---|
Landscape Features | Garden Area, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
Road Type | No thru road |
Surface Water | Well(s) |
View Type | Lake view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bedroom | 13 ft ,7 in x 11 ft ,9 in | 2nd Level | ||
Bedroom | 15 ft ,3 in x 14 ft ,7 in | 2nd Level | ||
Bedroom | 16 ft ,6 in x 16 ft ,6 in | 2nd Level | ||
Den | 16 ft ,7 in x 12 ft ,5 in | Main Level | ||
Dining | 15 ft ,7 in x 16 ft ,4 in | Main Level | ||
Family | 17 ft ,2 in x 15 ft ,9 in | Main Level | ||
Foyer | 13 ft ,7 in x 9 ft ,2 in | 2nd Level | ||
Kitchen | 15 ft ,7 in x 13 ft ,8 in | Main Level | ||
Living | 33 ft ,4 in x 23 ft ,11 in | Main Level | ||
Master Bedroom | 14 ft ,9 in x 21 ft ,8 in | Main Level | ||
Media Room | 31 ft ,7 in x 23 ft ,8 in | 2nd Level | ||
Other | 21 ft ,7 in x 13 ft ,11 in | Main Level | ||
Other | 11 ft ,9 in x 6 ft ,8 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool