





















Property Attributes
- MLS#10214114
- TypeSingle Family
- CitySicamous
- NeighbourhoodSicamous
- Postal CodeV0E 1V1
- Style
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3822
Listing Provided Courtesy Of:
Data Source:
Property Description
Home built in 2006 and is located in a very family friendly area of Sicamous. One of the largest homes in the area at approximately 3822 sq ft., perfect for that large extended family. Office and 3 bedrooms down and 3 large bedrooms up. Windows to the east, west & south on the main floor have 80% UV protective film. Fridge, stove, dishwasher, washer & dryer come with the home. Security system roughed in. Central Vacuum. Heat recovery ventilation system. Reverse osmosis under kitchen sink. R45 insulation in the attic. Radiant floors up and down. All exterior walls were constructed using Super Form products, superformicf.ca 200 amp service. Super wide double garage. CLICK ON THE VIRTUAL TOUR LINK. LOTS OF USEFUL INFO (id:27)
Price History | |
---|---|
8/27/2020 | Listed $649,900 |
General Features
Amenities Nearby | Shopping, Schools |
---|---|
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Beds | 5 |
Building Type | House |
Community Features | Family Oriented, Quiet Area |
Features | Central location, Private setting, Balcony |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22282690/430-dogwood-avenue-sicamous-sicamous |
Neighbourhood | Sicamous |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | yes |
Fireplace Fuel Type | Electric |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Hot water radiator heat, In Floor Heating |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Garden Area, Fully landscaped |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view, View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft ,3 in x 7 ft ,9 in | Basement Level | ||
Bathroom | 5 ft x 8 ft | Main Level | ||
Bathroom | 8 ft x 8 ft | Main Level | ||
Bedroom | 10 ft x 11 ft | Main Level | ||
Bedroom | 10 ft x 11 ft | Basement Level | ||
Bedroom | 10 ft x 11 ft | Main Level | ||
Bedroom | 10 ft x 11 ft | Basement Level | ||
Den | 11 ft x 15 ft ,6 in | Basement Level | ||
Dining | 11 ft x 11 ft | Main Level | ||
Foyer | 6 ft ,8 in x 12 ft | Main Level | ||
Games | 11 ft ,6 in x 25 ft | Basement Level | ||
Great Room | 15 ft x 43 ft | Basement Level | ||
Kitchen | 10 ft x 12 ft | Main Level | ||
Laundry | 8 ft x 10 ft | Main Level | ||
Living | 15 ft x 19 ft | Main Level | ||
Master Bedroom | 14 ft x 15 ft | Main Level | ||
Other | 5 ft x 8 ft | Main Level | ||
Other | 18 ft x 18 ft | Main Level | ||
Pantry | 5 ft x 8 ft | Main Level | ||
Storage | 7 ft ,9 in x 11 ft ,9 in | Basement Level | ||
Wine Cellar | 7 ft x 7 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool