


































Property Attributes
- MLS#10221093
- TypeSingle Family
- CityKelowna
- NeighbourhoodRutland North
- Postal CodeV1X 3K8
- StyleRancher
- Price$ 535,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
Listing Provided Courtesy Of:
Data Source:
Property Description
If youve been dreaming of homeownership, bring your ideas! This single-family gem is the perfect fit for 1st time home buyers, young families, or to keep as the perfect investment property. If youre looking for affordable living in a neighbourhood thats steps from transit and walking distance to all major amenities, then look no further! The in-law suite in the basement is ideal for guests that come to visit the Okanagan. Turn the fully fenced backyard into a gorgeous outdoor oasis with room to entertain, space for the pets to roam, a place for a garden, and room for a pool! Dont forget to bring all the toys either, because this property has RV parking and a stand-alone garage/shop. Why throw money away on rent when you can add your flair to this single-family home and call it your own or renovate and have the perfect investment property?! (id:27)
Price History | |
---|---|
12/25/2020 | Listed $535,000 |
General Features
Architectural Style | Rancher |
---|---|
Beds | 4 |
Building Type | House |
Garage | yes |
Listing Type | House |
More Information Link | https://www.realtor.ca/real-estate/22684416/455-dougall-road-n-kelowna-rutland-north |
Neighbourhood | Rutland North |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Structure Type | Workshop, Workshop |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Linoleum, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Fence Type | Fence |
Landscape Features | Underground sprinkler |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5 ft ,7 in x 4 ft ,7 in | Basement Level | ||
Bathroom | 6 ft ,7 in x 5 ft ,5 in | Main Level | ||
Bedroom | 10 ft ,6 in x 8 ft ,8 in | Basement Level | ||
Bedroom | 11 ft ,4 in x 8 ft | Basement Level | ||
Bedroom | 9 ft ,10 in x 12 ft ,6 in | Main Level | ||
Dining | 12 ft ,6 in x 8 ft | Main Level | ||
Family | 12 ft ,5 in x 20 ft | Basement Level | ||
Kitchen | 6 ft ,10 in x 12 ft ,6 in | Main Level | ||
Living | 17 ft ,7 in x 13 ft ,7 in | Main Level | ||
Master Bedroom | 12 ft ,8 in x 11 ft ,4 in | Main Level | ||
Other | 6 ft ,6 in x 4 ft | Main Level | ||
Utility | 12 ft ,10 in x 13 ft ,8 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool