

































Property Attributes
- MLS#1202397
- TypeSingle Family
- CityStephenville
- Postal CodeA2N 2T9
- StyleAttached
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1872
Listing Provided Courtesy Of:
Property Description
This 3 bedroom, 1.5 bath half duplex with attached garage is located on a quiet street and close to all amenities! Recent upgrades include siding, doors, windows, garden door to back deck, downstairs bathroom reno upstairs expanded bathroom reno and storage space above stairs added. The main floor features eat in kitchen, living room and half bath. The 2nd floor has master bedroom, 2nd bedroom, 3rd bedroom and full bath. The fully finished basement features a rec room with bar area, laundry room and furnace room. (id:27)
Price History | |
---|---|
1/18/2021 | Listed $154,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher |
Beds | 3 |
Building Type | House |
Construction Style | Attached |
Garage | yes |
Listing Type | House |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residental |
Interior Features
Bedrooms | 3 |
---|---|
Bedrooms Above | 3 |
Fireplace | no |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete, Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | 50ft Frontage |
Parking Type | Attached garage, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 3pc | 2nd Level | ||
Bathroom | 6.00 x 3.50 | Main Level | ||
Bedroom | 10.50 x 10.00 | 2nd Level | ||
Bedroom | 11.50 x 10.00 | 2nd Level | ||
Kitchen | 15.00 x 10.50 | Main Level | ||
Laundry | 15.00 x 5.50 | Basement Level | ||
Living | 22.50 x 11.00 | Main Level | ||
Master Bedroom | 13.50 x 10.50 | 2nd Level | ||
Other | 7.50 x 8.00 | Basement Level | ||
Recreation Room | 25.00 x 11.50 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool