































Property Attributes
- MLS#201909894
- TypeSingle Family
- CitySouth Brookfield
- AreaD2
- Postal CodeB0T 1X0
- Style1.5 Storey
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2354
Listing Provided Courtesy Of:
Property Description
This impressive river front 3 bedroom, 2.5 bath log cottage easily could be your home and cottage in one. The 345 feet (100 meters) river frontage and your own private dock on the Medway River system, which runs into the pristine Ponhook Lake nearby, offers unlimited fun on the water. It has all the comforts of home and it perfect for entertaining your family and friends. You will love the wrap around deck and cozy wood fireplace. There is even a separate guest cottage which can sleep 6! All furnishings, canoe, and boat are negotiable. This is the quiet and pristine getaway you have been looking for?
Price History | |
---|---|
11/8/2019 | Listed $470,000 |
General Features
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
---|---|
Beds | 3 |
Garage | no |
Garage | Detached, Single, Wired |
Listing Type | House |
NSAR Building Style | 1.5 Storey, Chalet |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Dock, Wharf |
Terms | SALE |
Utilities | Electricity, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Partially Developed, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | yes |
Flooring | Ceramic, Engineered Hardwood |
Foundation | Concrete |
Fuel Type | Electric, Wood |
Heating/Cooling Type | Baseboard, Fireplace |
Total Baths | 3 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Log, Wood Siding |
Features | Balcony, Secondary Suite, Wood Stove(s), Wood Fireplace |
Land Features | Partial Landscaped, Sloping/Terraced, Wooded/Treed, Year Round Road |
Lot Size | 16, 270 sq mtrs |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | Access: Lake, View: Lake, View: River |
Waterfront | River |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Lower Level | ||
Bathroom | 4pc | 2nd Level | ||
Bathroom | 4pc | Main Level | ||
Bedroom | 14'11" x 9' | Main Level | ||
Bedroom | 14'7" x 9'6" | Main Level | ||
Bedroom | 16'x14' | 2nd Level | ||
Den | 7'5" x 4'9" | 2nd Level | ||
Dining | Combo | Main Level | ||
Foyer | 11' x 7'9" | Main Level | ||
Games | 16' x 12' | Lower Level | ||
Kitchen | 13' X 16.7" | Main Level | ||
Laundry | 8' x 6' | Lower Level | ||
Living | 20' x 15' + 8' x 14' | Lower Level | ||
Living | 26' X 15' | Main Level | ||
Workshop | 25' x 20' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool