































Property Attributes
- MLS#201919453
- TypeSingle Family
- CityAylesford East
- AreaV1
- Postal CodeB0P 1C0
- StyleSplit Entry
- Price$ 1,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2010
Listing Provided Courtesy Of:
Property Description
A wonderful opportunity to own your own family business in the heart of the Annapolis Valley. Ideally located with access to the highway and quick commute to the town of Berwick with all the amenities you'll need. Excellent class 1 soils with ponds to help with the irrigation and 35 workable acres. Offering a very comfortable primary residence with a sun room and pool. This home is well suited to family living and entertaining. Warehouse and office, shed, large container, 3 bedroom rental house, and a well established farmers market to sell your produce is also part of the package.
Price History | |
---|---|
12/5/2020 | Listed $1,575,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave, Refrigerator, Other |
---|---|
Beds | 3 |
Community Features | Golf Course, Park, Playground, Public Transit, Recreation Center, School Bus Service |
Garage | Detached, Triple |
Garage | no |
Listing Type | House |
NSAR Building Style | Split Entry |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Laminate |
Foundation | Concrete |
Fuel Type | Electric, Wood |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 2 |
Exterior Features
Building Style | Split Entry |
---|---|
Exterior Finish | Vinyl |
Features | Above Ground Pool, Hot Tub |
Land Features | Partially Cleared, Landscaped, Stream/Pond |
Lot Size | 41.7 |
Pool Y/N | no |
Property Size | 10 to 49.99 Acres |
Roof | Steel |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1-4 pc | Main Level | ||
Bathroom | 1-3 Comb | Lower Level | ||
Bedroom | 10x13.7 | Main Level | ||
Bedroom | 13.6x10.4 | Lower Level | ||
Bedroom | 10.9x10.3 | Main Level | ||
Dining | Comb | Main Level | ||
Kitchen | 19.3x10.6 | Main Level | ||
Laundry | 12.2x7.3 | Lower Level | ||
Living | 13.5x16 | Main Level | ||
Recreation Room | 16.1x22.9 | Lower Level | ||
Sun Room | 9.8x19.3 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool