




Property Attributes
- MLS#201924055
- TypeSingle Family
- CityPomquet
- Postal CodeB2G 2L4
- StyleBungalow
- Price$ 679,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1828
- Lot Size90 Acres
Listing Provided Courtesy Of:
Property Description
For more info click Multimedia - Offering 90 acres with 700 feet of waterfront, this unique property is a must-see! Boasting multiple outbuildings, opportunity to live off the land or subdivide, a chance to help partially offset mortgage costs & more, this updated home has everything you need, all with a gorgeous water view! - For more info click Multimedia
Price History | |
---|---|
11/8/2019 | Listed $679,000 |
General Features
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Freezer, Refrigerator |
---|---|
Beds | 2 |
Community Features | Park, Playground, School Bus Service |
Garage | Detached, Single, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Well |
Wheel Chair Access | no |
Interior Features
Basement | Partially Developed |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Laminate, Vinyl |
Foundation | Insulated Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 1 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Features | Air Exchanger |
Land Features | Partially Cleared, Landscaped, Year Round Road |
Lot Size | 90 Acres |
Pool Y/N | no |
Property Size | 50 to 100 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | View: Ocean |
Waterfront | Harbour, Lake, Ocean |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1PC | Ground Level | ||
Bedroom | 9.10x9.8 | Ground Level | ||
Den | 11.1x9 | Basement Level | ||
Dining | 13.6x8.6 | Ground Level | ||
Foyer | 5.10x9.8 | Ground Level | ||
Kitchen | 9.7x10.8 | Basement Level | ||
Kitchen | 24x20 | Ground Level | ||
Laundry | 10.2x4.9 | Ground Level | ||
Living | 15.9x12.1 | Ground Level | ||
Master Bedroom | 10.3x14.2 | Ground Level | ||
Recreation Room | 19x10.9 | Basement Level | ||
Storage | 16x15 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool