





























Property Attributes
- MLS#202021821X
- TypeSingle Family
- CitySouth End
- Area2-C
- NeighbourhoodSouth End
- Postal CodeB3H 1E9
- Style2 Storey
- Price$ 1,180,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4207
Listing Provided Courtesy Of:
Property Description
Incredible 2 storey 6 bedrooms, 4.5 bath, 4063 sqft home with single detached garage located in the great South End, steps to Halifax Grammar, St. Mary's University, Point Pleasant Park. Beautiful hardwood flooring and stairs, spacious rooms, fireplaces, large kitchen with dining nook, 3 finished levels with walkout lower level and kitchenette. Whether you have a large family, need space for extended family, need home based office spaces or want to rent rooms to students, this large home offers endless possibilities! The main level boasts a formal living room and family room, both with fireplaces, as well as dining room, and a 4 pc bath. Upstairs, 4 generously appointed bedrooms; master with ensuite as well as another 5 pc bath and 2 pc bath/laundry combo. The lower level features a large rec room, family room, kitchenette, bedrooms, den, 4 piece bath as well as storage. Don't miss this! Book for showing today.
Price History | |
---|---|
12/5/2020 | Listed $1,180,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Beds | 6 |
Community Features | Public Transit |
Garage | Detached, Single |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Walkout |
---|---|
Bedrooms | 6 |
Fireplace | yes |
Flooring | Ceramic, Hardwood, Marble |
Foundation | Concrete |
Fuel Type | Electric, Oil |
Heating/Cooling Type | Heat Pump -Ductless, Radiator |
Total Baths | 5 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Vinyl |
Features | Balcony, Ensuite Bath, Fireplace(s) |
Land Features | Landscaped, Wooded/Treed |
Lot Size | 7920 sqft |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 pc | Main Level | ||
Bathroom | 4 pc | Lower Level | ||
Bedroom | 10x10 | Lower Level | ||
Bedroom | 15x12.5 | Lower Level | ||
Bedroom | 19.8x11 | 2nd Level | ||
Bedroom | 14.8x11 | 2nd Level | ||
Bedroom | 12.9x9.1 | 2nd Level | ||
Den | 10.3x11.6 | Lower Level | ||
Den | 6.11x15 | 2nd Level | ||
Dining | 11.1x7.10 | Main Level | ||
Dining | 11.1x12.10 | Main Level | ||
Ensuite Bathroom | 4 pc | 2nd Level | ||
Ensuite Bathroom | 5 pc | 2nd Level | ||
Foyer | 8.7x9.6 | Main Level | ||
Kitchen | 11.1x19.11 | Main Level | ||
Living | 12.6x15.1 | Main Level | ||
Living | 23.4x12.9 | Main Level | ||
Master Bedroom | 19.9x11.1 | 2nd Level | ||
Other | (kitchen) 5.10x7.3 | Lower Level | ||
Recreation Room | 17.3x23 | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool