































Property Attributes
- MLS#202022636
- TypeSingle Family
- CityUpper Northfield
- AreaB4
- Postal CodeB4V 5A5
- Style2 Storey
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size58370.4 Acres
Listing Provided Courtesy Of:
Property Description
Safe, quiet neighbourhood less than 15 minutes from Bridgewater. This 1.3 acre lot is mere minutes from Lake Mush-a-Mush beach. The home has a large above ground pool and beautiful spacious decks. Outdoor living here is a dream. If you love granite you will love the kitchen and bathroom counters, even the desk in the upstairs office has a granite top. The main floor has a beautifully designed kitchen complete with breakfast bar and stainless steel appliances, a living room with a cosy propane stove, formal dining room, bathroom with shower and stainless steel laundry equipment. as well as a mudroom with doors to the two car attached garage and the deck. Upstairs has three lovely bedrooms with lots of closet space, a den/office and a bathroom with two sinks a soaker tub and separate shower. The basement has a family room, music studio and lots of utility/storage space. The home is heated by a ductless heat pump, has a central vacuum system and is wired for a generator.
Price History | |
---|---|
10/30/2020 | Listed $329,000 |
General Features
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator, Wine Fridge |
---|---|
Beds | 3 |
Community Features | School Bus Service |
Garage | Attached, Double, Heated, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Fully Developed, Walkout |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Laminate |
Foundation | Concrete |
Fuel Type | Electric, Propane |
Heating/Cooling Type | Heat Pump -Ducted, Stove |
Total Baths | 2 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Siding |
Features | Above Ground Pool, Satellite Dish |
Land Features | Cleared, Landscaped, Level, Partially Fenced, Year Round Road |
Lot Size | 58370.4 (1.34 Acres) |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6'10 x 8'7 | Main Level | ||
Bathroom | 10'10 x 9'4 | 2nd Level | ||
Bedroom | 8'10 x 10'11 | 2nd Level | ||
Bedroom | 12'1 x 11'7/less jog | 2nd Level | ||
Den | 7'4 x 8'6 | 2nd Level | ||
Dining | 12'2 x 11'8/less jog | Main Level | ||
Kitchen | 23'9 x 10'11 | Main Level | ||
Living | 18'5 x 10'10 | Basement Level | ||
Living | 18'7 x 11'8 | Main Level | ||
Master Bedroom | 18'7 x 11'8 | 2nd Level | ||
Other | 10'10 x 5'6/Walkin Closet | 2nd Level | ||
Other | 14 x 10'1/Music Rm | Basement Level | ||
Other | 5'8 x 3'11/Walkin Closet | 2nd Level | ||
Other | 9'8 x 6'8 | Main Level | ||
Utility | 19'4 x 22'5/less jog | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool