















Property Attributes
- MLS#202023439
- TypeSingle Family
- CityJoggins
- Postal CodeB0L 1A0
- StyleBungalow
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
Listing Provided Courtesy Of:
Property Description
TWO BEDROOM HOME located in Joggins NS. This is a great home for anyone starting out or downsizing. The home offers an entryway, eat in kitchen, living room, two bedrooms, bathroom and a den. The home offers a mini split heat pump and 100amp breaker entrance! Call today!
Price History | |
---|---|
11/11/2020 | Listed $49,900 |
1/19/2021 | 21% - $39,900 |
General Features
Beds | 2 |
---|---|
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, High Speed Internet, Telephone, Other |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 1 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Land Features | Cleared |
Lot Size | 1561.4 SqMet |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8.7x7.8 | Main Level | ||
Bedroom | 9.10x13 | Main Level | ||
Bedroom | 8.9x8.5 | Main Level | ||
Foyer | entrance | Main Level | ||
Kitchen | 14x10 | Main Level | ||
Laundry | 8x10 | Main Level | ||
Living | 19x11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool