
























Property Attributes
- MLS#2455416
- TypeSingle Family
- CityTrail
- Postal CodeV1R 1Y8
- StyleTriplex
- Price$ 279,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1508
Listing Provided Courtesy Of:
Property Description
Unbelievable investment opportunity in an upgraded and meticulously maintained building! This triplex offers 3 nicely renovated 1 bed 1 bath units, separate laundry room for the tenants, and is located in a super convenient location in East Trail close to all amenities. (id:27)
Price History | |
---|---|
11/11/2020 | Listed $279,900 |
General Features
Beds | 3 |
---|---|
Building Type | Triplex |
Construction Material | Wood frame |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Residential low density |
Interior Features
Basement | Unknown |
---|---|
Basement Type | Unknown |
Bedrooms | 3 |
Fireplace | no |
Flooring Type | Flooring Type |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Electric baseboard units |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | ||||
Bedroom | 10'2 x 8'6 | Main Level | ||
Bedroom | 8'2 x 10'2 | Lower Level | ||
Bedroom | 8'6 x 3'11 | |||
Den | 5'3 x 8'1 | Lower Level | ||
Kitchen | 7'11 x 9'6 | Lower Level | ||
Kitchen | 8'7 x 10 | |||
Kitchen | 8'7 x 10 | Main Level | ||
Living | 14 x 10 | Main Level | ||
Living | 9'8 x 10'5 | Lower Level | ||
Living | 13'10 x 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool