


















































Property Attributes
- MLS#40053343
- TypeSingle Family
- CityLondon
- NeighbourhoodTalbot
- Postal CodeN6P 0G7
- StyleDetached
- Price$ 1,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2596
Listing Provided Courtesy Of:
Property Description
This pristinely designed custom built & immaculately kept home is a great opportunity to live in sought after Executive Silverleaf Estates in Lambeth. You will be sold from the moment you enter the elegant sunlit foyer with an expansive view of this open concept magazine quality home. Approximately 4,807 sq ft of the highest quality & luxury design finishes. Formal dining room perfect for entertaining. Main floor office or bedroom. Stunning great room with custom gas fireplace, built-ins, T.V., sound system & smart wiring throughout. Gourmet kitchen with large island, quartz, 2 pantries, appliances included & plus, plus, plus... Eating area with beautiful windows, bar area & french doors to absolutely incredible large covered deck with gas fireplace. This is an amazing area for all your outdoor dining & entertaining. Dynamic master suite with luxury ensuite & well organized custom walk-in closet. Two additional bedrooms & bathrooms. Handy main floor laundry room. Great mud room with built-ins off the extended 3 car garage. Beautiful open staircase to finished lower level family area, games area, gas fireplace, wet bar, entertaining area. Guest bedroom & bathroom, convenient 2nd laundry rm, & tons of storage. This spectacular home has an EXTENSIVE list of quality finishes & upgrades designed for family living & entertaining. While Silverleaf is located in a quiet & mature country setting surrounded by nature and wildlife, it is also minutes away from great shopping, highways, public playgrounds, community centre & extensive walking trails. A truly remarkable home!!! See documents tab for a feature sheet. (id:27)
Price History | |
---|---|
12/28/2020 | Listed $1,499,000 |
General Features
Amenities Nearby | Park, Playground, Schools, Shopping |
---|---|
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Beds | 4+1 |
Building Type | House |
Community Features | Quiet Area, School Bus |
Construction Style | Detached |
Features | Park setting, Park/reserve, Wet bar, Double width or more driveway, Sump Pump, Automatic Garage Door Opener |
Garage | yes |
Listing Type | House |
Location Description | TURN SOUTH OFF PACK RD WEST OF COLONEL TALBOT RD |
Parking | yes |
Parking Spaces | 6 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | R1-8 |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4+1 |
Bedrooms Above | 4 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 4 |
Exterior Features
Exterior Finish | Brick, Stone, Hardboard |
---|---|
Lot Frontage | 66.0 |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Lower Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 10'10'' x 10'70'' | Main Level | ||
Bedroom | 11'00'' x 14'10'' | Lower Level | ||
Bedroom | 11'00'' x 10'10'' | Main Level | ||
Bedroom | 11'00'' x 12'00'' | Main Level | ||
Breakfast | 10'60'' x 13'30'' | Main Level | ||
Dining | 10'00'' x 14'00'' | Main Level | ||
Foyer | 6'00'' x 14'00'' | Main Level | ||
Great Room | 14'50'' x 21'00'' | Main Level | ||
Kitchen | 18'90'' x 14'80'' | Main Level | ||
Laundry | 7'70'' x 8'30'' | Main Level | ||
Laundry | 11'00'' x 8'90'' | Lower Level | ||
Master Bedroom | 15'10'' x 13'00'' | Main Level | ||
Other | 11'00'' x 15'00'' | Lower Level | ||
Recreation Room | 44'40'' x 29'00'' | Lower Level | ||
Storage | 33'50'' x 10'00'' | Lower Level | ||
Workshop | 13'10'' x 16'00'' | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool