




















Property Attributes
- MLS#837551
- TypeCondos
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9K1
- StyleCondo Apartment
- Year Built1979
- Taxes2500
- Price$ 329,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
Listing Provided Courtesy Of:
RE/MAX Anchor Realty (QU)
Property Description
Waterfront condo in lovely Nanoose Bay. This spacious one bedroom, one bath condo has been recently renovated and looks great. The view is breath taking. Watch the marina activity , look longingly up the Salish Sea from your living room, kitchen bedroom or deck chairs. This condo is turn key ready, yes the furnishings are also available as well as being picture perfect. Located at well known Schooner Cove your condo is minutes from great golfing at Fairwinds, an extensive trail network around lakes and to waterfront escapes and yes, great kayaking. Buy now and be on the water this summer!
General Features
Association Fee Frequency | Monthly |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Frame, Wood |
Cooling | None |
Flooring | Mixed |
HOA Fee | 404.00 |
HOA Fee Includes | Maintenance Structure, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Schooner House |
View | Ocean |
Zoning | CD4 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 768.00 |
Living Area Lower | 0.00 |
Living Area Main | 768.00 |
Living Area Second | 0.00 |
Number Of Units In Building | 49 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 768.00 |
---|---|
Covered Spaces | 1 |
Exterior Features | Balcony/Patio |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Landscaped, Near Golf Course, Marina Nearby, No Through Road, Quiet Area, Recreation Nearby, Shopping Nearby, Walk on Waterfront |
Parking Features | Underground |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool