








































Property Attributes
- MLS#C4911755
- TypeSingle Family
- CityToronto
- NeighbourhoodRosedale-Moore Park
- Postal CodeM4W 2B6
- StyleDetached
- Price$ 6,249,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
Listing Provided Courtesy Of:
Property Description
This Grand North Rosedale Home Exudes Elegance & Sophistication, Flawlessly Preserved While Thoughtfully Updated Throughout, This Beautiful Family Home Still Speaks To The Era Of Grandeur When It Was Originally Conceived, Classic Centre Hall Design With Superb Room Sizes, The Formal Living & Dining Rooms Are Made For Entertaining, The Large Kitchen & Family Room Will Provide The Perfect Backdrop For Your Family To Interact Each Day.**** EXTRAS **** The Flexible Floor Plan Provides A Wealth Of Options To Adapt To Your Families Unique Needs, Wonderfully Private South Facing Rear Gardens W/Sport Court, Large Private Drive W/Parking For At Least 3 Cars, This Home Is An Architectural Gem. (id:27)
Price History | |
---|---|
10/23/2020 | Listed $6,249,000 |
General Features
Amenities Nearby | Park, Public Transit, Schools |
---|---|
Beds | 5+2 |
Building Type | House |
Construction Style | Detached |
Features | Conservation/green belt |
Garage | yes |
Listing Type | House |
Neighbourhood | Rosedale-Moore Park |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 5+2 |
Bedrooms Above | 5 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Hot water radiator heat |
Total Baths | 5 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Size | 50 x 123 FT |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 5.13 m x 3.94 m | 2nd Level | ||
3rd Bedroom | 4.02 m x 6.32 m | 2nd Level | ||
4th Bedroom | 4.68 m x 4.87 m | 3rd Level | ||
5th Bedroom | 4.67 m x 4.73 m | 3rd Level | ||
Breakfast | 4.05 m x 3.08 m | Main Level | ||
Dining | 4.01 m x 5.21 m | Main Level | ||
Family | 6.54 m x 4.37 m | Main Level | ||
Family | 6.03 m x 5.15 m | Lower Level | ||
Foyer | 2.24 m x 1.37 m | Main Level | ||
Kitchen | 4.01 m x 5.04 m | Main Level | ||
Living | 4.04 m x 9.85 m | Main Level | ||
Master Bedroom | 4.06 m x 5.15 m | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool