




















Property Attributes
- MLS#C5065142
- TypeSingle Family
- CityToronto
- NeighbourhoodParkwoods-Donalda
- Postal CodeM3A 3E7
- StyleDetached
- Price$ 4,298,000
- Bedrooms8
- Full Bathrooms10
- Half Bathrooms0
Listing Provided Courtesy Of:
Property Description
Best Deal Of Neighborhood. Prestige,Privacy And Spacious Brand-New Home In Prime Location On Most Desirable Area. Approx. 5219 Sqft Plus Lower Lever Of Quality Craftmanship, Superior Design And Detailing Focused. This Smart Home Features 6 Bedrooms With All Ensuits, Library,Chef's Kitchen With Large Islands & High End Appliances, Nanny's Suite, Large Canopy Area. Most Efficient Furnace & Ac,Hrv & Many More, Elevator Will Installed As Request . Must See!!**** EXTRAS **** Smart System, Build-In Speakers, S/S Fridge, S/S Stove, B/I Dishwasher, Washer/Dryer, Springkler, Heated Floor For All Ensuits Bathrooms. (id:27)
Price History | |
---|---|
12/15/2020 | Listed $4,298,000 |
General Features
Amenities Nearby | Park, Schools |
---|---|
Beds | 6+2 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Parkwoods-Donalda |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | N/A |
Bedrooms | 6+2 |
Bedrooms Above | 6 |
Bedrooms Below | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 10 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Lot Size | 95 x 110 FT |
Parking Type | Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 5.4 m x 4.8 m | 2nd Level | ||
3rd Bedroom | 5.3 m x 4.3 m | 2nd Level | ||
4th Bedroom | 4.58 m x 4.74 m | 2nd Level | ||
5th Bedroom | 4.57 m x 7.05 m | Ground Level | ||
Bedroom | 6.05 m x 4.26 m | 2nd Level | ||
Dining | 3.87 m x 4.26 m | Ground Level | ||
Family | 7.92 m x 5.58 m | Ground Level | ||
Kitchen | 4.57 m x 5.58 m | Ground Level | ||
Library | 4.67 m x 3.96 m | Ground Level | ||
Living | 4.88 m x 5.79 m | Ground Level | ||
Master Bedroom | 5.15 m x 4.88 m | 2nd Level | ||
Recreation Room | 10.8 m x 5.98 m | Lower Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool